hamburger close
Home Press releasesProperty marketMore mortgaged homeowners set to lose their home in the run up to Christmas

More mortgaged homeowners set to lose their home in the run up to Christmas

Parenthood or property purchase? 24 areas where house price appreciation has covered the cost of a having a childThe latest research by London lettings and estate agent, Benham and Reeves, has revealed that in now less than 24 areas of the UK property market, parents could have covered the cost of their child thanks to the house price appreciation seen on their property.

Benham and Reeves looked at the cost of raising a child from birth to the age of five, before comparing this cost to the level of house price appreciation seen across the UK property market over the last five years.*

Parenthood and a property purchase, neither come cheap and for some, it can be a case of one or the other.

In fact, research from investment platform, Moneyfarm, shows that the cost of having a child starts at £4,071 during pregnancy and climbs to a total of £75,113 by the time the child celebrates its fifth birthday.

But whilst our children are often the best investment we ever make, property isn’t far behind.

Over the last five years, the average UK house price has climbed by 24.8% – an increase of £57,611.

However, further analysis by Benham and Reeves has shown that in no less than 24 areas of the UK property market, house prices over the last five years have climbed in excess of the £75,113 required to raise a child to the age of five – and by as much as £120,645 in some areas.

The current average house price in the Cotswold’s is £503,865 – up £120,645 from five years ago. The London Borough of Brent has seen house prices climb by £109,690 in the last five years, whilst the average property value is up £97,269 across Bath and North East Somerset.

Other areas where house prices have climbed by enough to cover the cost of raising a child include Richmond, Tunbridge Wells, Tewkesbury, Trafford, Waverley, South Oxfordshire, Epsom and Ewell, Redbridge, Tandridge, St Albans, Cherwell, Mole Valley, Salford, Windsor and Maidenhead, West Devon, Solihull, East Renfrewshire, Cheltenham, South Staffordshire, Bristol and Harrow.

A further 19 locations have seen house price growth of between £70,000 and £74,849 – enough to make a serious dent in the cost of raising a child.

Director of Benham and Reeves, Marc von Grundherr, commented

“Homeownership and parenthood are two life milestones that are often intrinsically linked and the arrival of a child can spur the decision to either buy or upsize in order to provide a firm foundation on which to build a family.

Of course, both come at a sizable cost and, for some, the decision to have a child can mean abandoning dreams of a larger home at that point in life.

Whilst there’s no doubt that parenthood is a very worthwhile investment, it can certainly pay to push as hard as possible to also realise your dream of homeownership because, as our research shows, the consistently strong performance of the UK property market can, in some cases, cover the cost of raising a child.”

Table shows average house price in UK and its regions in Nov 2024 (latest available) compared to Nov 2019
Location Ave HP Nov 2019 Ave HP Nov 2024 Change £ Change % Estimate ave cost of raising a child from pregnancy to 5 years old Difference between 5-year HP change and cost of raising child (£)
South West £256,540 £317,608 £61,068 23.8% £75,113 -£14,045
North West £166,081 £226,627 £60,546 36.5% £75,113 -£14,567
South East £322,200 £377,822 £55,622 17.3% £75,113 -£19,491
West Midlands Region £200,095 £254,912 £54,817 27.4% £75,113 -£20,296
East Midlands £194,873 £248,561 £53,688 27.6% £75,113 -£21,425
Yorkshire and The Humber £164,876 £217,939 £53,063 32.2% £75,113 -£22,050
Wales £168,516 £219,446 £50,930 30.2% £75,113 -£24,183
East of England £288,880 £339,560 £50,680 17.5% £75,113 -£24,433
Northern Ireland £140,141 £190,553 £50,412 36.0% £75,113 -£24,701
London £468,757 £511,279 £42,522 9.1% £75,113 -£32,591
Scotland £152,528 £195,036 £42,508 27.9% £75,113 -£32,605
North East £129,493 £168,791 £39,298 30.3% £75,113 -£35,815
England £247,867 £306,494 £58,627 23.7% £75,113 -£16,486
United Kingdom £232,096 £289,707 £57,611 24.8% £75,113 -£17,502

Table shows average house price in UK Local Authority Areas in Nov 2024 (latest available) compared to Nov 2019
Location Region Ave HP Nov 2019 Ave HP Nov 2024 Change £ Change % Estimate ave cost of raising a child from pregnancy to 5 years old Difference between 5-year HP change and cost of raising child (£)
Cotswold South West £383,220 £503,865 £120,645 31.5% £75,113 £45,532
Brent London £435,981 £545,671 £109,690 25.2% £75,113 £34,577
Bath and North East Somerset South West £333,886 £431,155 £97,269 29.1% £75,113 £22,156
Richmond upon Thames London £648,044 £744,732 £96,688 14.9% £75,113 £21,575
Tunbridge Wells South East £379,987 £471,756 £91,769 24.2% £75,113 £16,656
Tewkesbury South West £271,049 £362,110 £91,061 33.6% £75,113 £15,948
Trafford North West £293,503 £384,053 £90,550 30.9% £75,113 £15,437
Waverley South East £448,240 £536,835 £88,595 19.8% £75,113 £13,482
South Oxfordshire South East £411,917 £500,314 £88,397 21.5% £75,113 £13,284
Epsom and Ewell South East £443,378 £531,500 £88,122 19.9% £75,113 £13,009
Redbridge London £411,038 £498,762 £87,724 21.3% £75,113 £12,611
Tandridge South East £436,344 £523,485 £87,141 20.0% £75,113 £12,028
St Albans East of England £503,773 £590,764 £86,991 17.3% £75,113 £11,878
Cherwell South East £278,219 £361,734 £83,515 30.0% £75,113 £8,402
Mole Valley South East £471,168 £554,625 £83,457 17.7% £75,113 £8,344
Salford North West £166,772 £248,819 £82,047 49.2% £75,113 £6,934
Windsor and Maidenhead South East £474,360 £554,099 £79,739 16.8% £75,113 £4,626
West Devon South West £250,588 £329,530 £78,942 31.5% £75,113 £3,829
Solihull West Midlands £282,699 £361,123 £78,424 27.7% £75,113 £3,311
East Renfrewshire Scotland £228,317 £306,595 £78,278 34.3% £75,113 £3,165
Cheltenham South West £268,239 £345,494 £77,255 28.8% £75,113 £2,142
South Staffordshire West Midlands £240,192 £316,312 £76,120 31.7% £75,113 £1,007
City of Bristol South West £285,827 £361,193 £75,366 26.4% £75,113 £253
Harrow London £450,924 £526,155 £75,231 16.7% £75,113 £118
Wokingham South East £413,081 £487,930 £74,849 18.1% £75,113 -£264
Malvern Hills West Midlands £264,027 £338,761 £74,734 28.3% £75,113 -£379
Derbyshire Dales East Midlands £261,102 £335,647 £74,545 28.5% £75,113 -£568
Sevenoaks South East £431,514 £505,929 £74,415 17.2% £75,113 -£698
Bury North West £181,142 £255,060 £73,918 40.8% £75,113 -£1,195
Rushcliffe East Midlands £276,599 £350,139 £73,540 26.6% £75,113 -£1,573
Bexley London £333,170 £406,441 £73,271 22.0% £75,113 -£1,842
Merton London £497,753 £570,583 £72,830 14.6% £75,113 -£2,283
Lichfield West Midlands £247,305 £319,686 £72,381 29.3% £75,113 -£2,732
Bromley London £436,680 £508,954 £72,274 16.6% £75,113 -£2,839
High Peak East Midlands £196,447 £267,904 £71,457 36.4% £75,113 -£3,656
Stirling Scotland £193,870 £265,283 £71,413 36.8% £75,113 -£3,700
Cheshire East North West £231,264 £302,558 £71,294 30.8% £75,113 -£3,819
Monmouthshire Wales £275,458 £346,479 £71,021 25.8% £75,113 -£4,092
Teignbridge South West £248,777 £319,732 £70,955 28.5% £75,113 -£4,158
Elmbridge South East £596,987 £667,875 £70,888 11.9% £75,113 -£4,225
Cheshire West and Chester North West £206,502 £277,273 £70,771 34.3% £75,113 -£4,342
Sutton London £375,329 £445,386 £70,057 18.7% £75,113 -£5,056
Runnymede South East £399,817 £469,827 £70,010 17.5% £75,113 -£5,103
Gedling East Midlands £190,058 £259,891 £69,833 36.7% £75,113 -£5,280
Test Valley South East £330,154 £399,980 £69,826 21.1% £75,113 -£5,287
Manchester North West £186,304 £255,835 £69,531 37.3% £75,113 -£5,582
Ealing London £472,583 £541,772 £69,189 14.6% £75,113 -£5,924
Stratford-on-Avon West Midlands £315,342 £384,395 £69,053 21.9% £75,113 -£6,060
Brighton and Hove South East £363,674 £432,607 £68,933 19.0% £75,113 -£6,180
Broxtowe East Midlands £185,445 £254,220 £68,775 37.1% £75,113 -£6,338
East Lothian Scotland £241,229 £309,698 £68,469 28.4% £75,113 -£6,644
Broadland East of England £259,064 £327,289 £68,225 26.3% £75,113 -£6,888
Three Rivers East of England £515,234 £582,725 £67,491 13.1% £75,113 -£7,622
Cambridge East of England £435,823 £502,827 £67,004 15.4% £75,113 -£8,109
Reigate and Banstead South East £408,681 £475,652 £66,971 16.4% £75,113 -£8,142
Harborough East Midlands £293,192 £360,154 £66,962 22.8% £75,113 -£8,151
Stockport North West £233,247 £300,139 £66,892 28.7% £75,113 -£8,221
Waltham Forest London £437,274 £503,829 £66,555 15.2% £75,113 -£8,558
East Cambridgeshire East of England £282,972 £349,448 £66,476 23.5% £75,113 -£8,637
Wealden South East £340,169 £406,587 £66,418 19.5% £75,113 -£8,695
Dacorum East of England £404,223 £470,497 £66,274 16.4% £75,113 -£8,839
Guildford South East £446,246 £512,353 £66,107 14.8% £75,113 -£9,006
South Gloucestershire South West £279,255 £345,300 £66,045 23.7% £75,113 -£9,068
Chichester South East £379,431 £445,437 £66,006 17.4% £75,113 -£9,107
Wychavon West Midlands £273,970 £339,974 £66,004 24.1% £75,113 -£9,109
Blaby East Midlands £231,054 £296,963 £65,909 28.5% £75,113 -£9,204
Mid Sussex South East £370,088 £435,912 £65,824 17.8% £75,113 -£9,289
Buckinghamshire South East £397,313 £462,933 £65,620 16.5% £75,113 -£9,493
East Hampshire South East £370,564 £436,137 £65,573 17.7% £75,113 -£9,540
Cornwall South West £237,716 £303,285 £65,569 27.6% £75,113 -£9,544
South Cambridgeshire East of England £373,792 £439,280 £65,488 17.5% £75,113 -£9,625
Ceredigion Wales £186,928 £252,025 £65,097 34.8% £75,113 -£10,016
South Derbyshire East Midlands £196,347 £261,406 £65,059 33.1% £75,113 -£10,054
Rother South East £302,102 £367,032 £64,930 21.5% £75,113 -£10,183
Castle Point East of England £304,203 £369,115 £64,912 21.3% £75,113 -£10,201
Vale of Glamorgan Wales £227,602 £292,490 £64,888 28.5% £75,113 -£10,225
Winchester South East £414,261 £478,748 £64,487 15.6% £75,113 -£10,626
East Dunbartonshire Scotland £212,115 £276,551 £64,436 30.4% £75,113 -£10,677
Herefordshire West Midlands £240,043 £304,302 £64,259 26.8% £75,113 -£10,854
Bridgend Wales £158,277 £222,511 £64,234 40.6% £75,113 -£10,879
Folkestone and Hythe South East £263,149 £326,945 £63,796 24.2% £75,113 -£11,317
Milton Keynes South East £259,401 £323,097 £63,696 24.6% £75,113 -£11,417
Causeway Coast and Glens Northen Ireland £149,041 £212,379 £63,338 42.5% £75,113 -£11,775
York Yorkshire and Humber £254,002 £317,137 £63,135 24.9% £75,113 -£11,978
Hinckley and Bosworth East Midlands £227,601 £290,718 £63,117 27.7% £75,113 -£11,996
Basildon East of England £305,826 £368,822 £62,996 20.6% £75,113 -£12,117
North Somerset South West £268,642 £331,447 £62,805 23.4% £75,113 -£12,308
Bedford East of England £288,349 £350,791 £62,442 21.7% £75,113 -£12,671
West Lancashire North West £189,704 £252,141 £62,437 32.9% £75,113 -£12,676
South Norfolk East of England £262,590 £324,979 £62,389 23.8% £75,113 -£12,724
Hart South East £410,300 £472,659 £62,359 15.2% £75,113 -£12,754
Barnet London £530,343 £592,678 £62,335 11.8% £75,113 -£12,778
Mid Devon South West £236,577 £298,775 £62,198 26.3% £75,113 -£12,915
Warrington North West £195,075 £257,234 £62,159 31.9% £75,113 -£12,954
East Devon South West £288,622 £350,404 £61,782 21.4% £75,113 -£13,331
Shropshire West Midlands £218,936 £280,666 £61,730 28.2% £75,113 -£13,383
Rochdale North West £144,202 £205,903 £61,701 42.8% £75,113 -£13,412
Torridge South West £234,247 £295,723 £61,476 26.2% £75,113 -£13,637
Rutland East Midlands £319,783 £381,101 £61,318 19.2% £75,113 -£13,795
St Helens North West £133,066 £193,972 £60,906 45.8% £75,113 -£14,207
Cardiff Wales £211,943 £272,692 £60,749 28.7% £75,113 -£14,364
Oldham North West £141,816 £202,367 £60,551 42.7% £75,113 -£14,562
Tameside North West £155,242 £215,538 £60,296 38.8% £75,113 -£14,817
Swindon South West £212,358 £272,615 £60,257 28.4% £75,113 -£14,856
Leeds Yorkshire and Humber £188,801 £248,968 £60,167 31.9% £75,113 -£14,946
Warwick West Midlands £308,086 £368,088 £60,002 19.5% £75,113 -£15,111
Amber Valley East Midlands £178,804 £238,795 £59,991 33.6% £75,113 -£15,122
Enfield London £392,573 £452,341 £59,768 15.2% £75,113 -£15,345
Caerphilly Wales £139,041 £198,789 £59,748 43.0% £75,113 -£15,365
Gravesham South East £279,475 £339,109 £59,634 21.3% £75,113 -£15,479
Ards and North Down Northen Ireland £156,456 £215,948 £59,492 38.0% £75,113 -£15,621
Fareham South East £291,294 £350,459 £59,165 20.3% £75,113 -£15,948
Wiltshire South West £274,516 £333,548 £59,032 21.5% £75,113 -£16,081
Bolton North West £140,753 £199,678 £58,925 41.9% £75,113 -£16,188
Rugby West Midlands £231,808 £290,721 £58,913 25.4% £75,113 -£16,200
Surrey Heath South East £391,225 £450,046 £58,821 15.0% £75,113 -£16,292
North Hertfordshire East of England £337,954 £396,634 £58,680 17.4% £75,113 -£16,433
Worcester West Midlands £212,068 £270,709 £58,641 27.7% £75,113 -£16,472
Sefton North West £170,384 £228,938 £58,554 34.4% £75,113 -£16,559
Telford and Wrekin West Midlands £170,849 £229,338 £58,489 34.2% £75,113 -£16,624
Dudley West Midlands £182,770 £241,110 £58,340 31.9% £75,113 -£16,773
Bolsover East Midlands £128,373 £186,665 £58,292 45.4% £75,113 -£16,821
Carmarthenshire Wales £153,484 £211,722 £58,238 37.9% £75,113 -£16,875
Dorset South West £289,684 £347,912 £58,228 20.1% £75,113 -£16,885
Forest of Dean South West £240,898 £299,067 £58,169 24.1% £75,113 -£16,944
Isle of Anglesey Wales £181,924 £240,082 £58,158 32.0% £75,113 -£16,955
Hillingdon London £407,117 £465,231 £58,114 14.3% £75,113 -£16,999
Havering London £365,246 £423,269 £58,023 15.9% £75,113 -£17,090
Wigan North West £136,493 £194,247 £57,754 42.3% £75,113 -£17,359
Lisburn and Castlereagh Northen Ireland £164,876 £222,496 £57,620 34.9% £75,113 -£17,493
Leicester East Midlands £177,150 £234,591 £57,441 32.4% £75,113 -£17,672
Ashford South East £296,638 £353,996 £57,358 19.3% £75,113 -£17,755
Bracknell Forest South East £337,447 £394,734 £57,287 17.0% £75,113 -£17,826
Charnwood East Midlands £228,772 £285,841 £57,069 24.9% £75,113 -£18,044
Rossendale North West £142,502 £199,507 £57,005 40.0% £75,113 -£18,108
East Staffordshire West Midlands £184,082 £241,083 £57,001 31.0% £75,113 -£18,112
North East Derbyshire East Midlands £187,676 £244,296 £56,620 30.2% £75,113 -£18,493
Uttlesford East of England £384,505 £440,918 £56,413 14.7% £75,113 -£18,700
Perth and Kinross Scotland £194,499 £250,864 £56,365 29.0% £75,113 -£18,748
West Berkshire South East £346,368 £402,611 £56,243 16.2% £75,113 -£18,870
City of Plymouth South West £175,098 £231,254 £56,156 32.1% £75,113 -£18,957
West Lothian Scotland £162,224 £218,290 £56,066 34.6% £75,113 -£19,047
Kirklees Yorkshire and Humber £151,451 £207,455 £56,004 37.0% £75,113 -£19,109
Vale of White Horse South East £353,255 £409,210 £55,955 15.8% £75,113 -£19,158
Midlothian Scotland £183,015 £238,838 £55,823 30.5% £75,113 -£19,290
Sandwell West Midlands £155,874 £211,591 £55,717 35.7% £75,113 -£19,396
East Hertfordshire East of England £386,349 £441,965 £55,616 14.4% £75,113 -£19,497
Kingston upon Thames London £490,723 £546,261 £55,538 11.3% £75,113 -£19,575
Brentwood East of England £423,576 £479,113 £55,537 13.1% £75,113 -£19,576
Central Bedfordshire East of England £299,930 £355,391 £55,461 18.5% £75,113 -£19,652
Northumberland North East £152,663 £208,020 £55,357 36.3% £75,113 -£19,756
Liverpool North West £133,405 £188,744 £55,339 41.5% £75,113 -£19,774
Cannock Chase West Midlands £172,166 £227,469 £55,303 32.1% £75,113 -£19,810
North Northamptonshire East Midlands £211,142 £266,442 £55,300 26.2% £75,113 -£19,813
City of Edinburgh Scotland £278,482 £333,771 £55,289 19.9% £75,113 -£19,824
Chorley North West £181,687 £236,795 £55,108 30.3% £75,113 -£20,005
Newry Mourne and Down Northen Ireland £146,260 £201,305 £55,045 37.6% £75,113 -£20,068
Bournemouth Christchurch and Poole South West £278,615 £333,631 £55,016 19.7% £75,113 -£20,097
South Hams South West £327,636 £382,597 £54,961 16.8% £75,113 -£20,152
Oxford South East £420,156 £474,987 £54,831 13.1% £75,113 -£20,282
Swansea Wales £152,155 £206,767 £54,612 35.9% £75,113 -£20,501
Medway South East £242,183 £296,546 £54,363 22.4% £75,113 -£20,750
Sheffield Yorkshire and Humber £169,335 £223,607 £54,272 32.0% £75,113 -£20,841
New Forest South East £335,328 £389,520 £54,192 16.2% £75,113 -£20,921
Isle of Wight South East £221,664 £275,783 £54,119 24.4% £75,113 -£20,994
South Ribble North West £168,162 £222,243 £54,081 32.2% £75,113 -£21,032
Stroud South West £284,911 £338,937 £54,026 19.0% £75,113 -£21,087
North Yorkshire Yorkshire and Humber £222,868 £276,837 £53,969 24.2% £75,113 -£21,144
Wyre Forest West Midlands £193,359 £247,278 £53,919 27.9% £75,113 -£21,194
Rotherham Yorkshire and Humber £143,099 £196,988 £53,889 37.7% £75,113 -£21,224
Somerset South West £237,172 £290,887 £53,715 22.6% £75,113 -£21,398
Halton North West £143,661 £197,259 £53,598 37.3% £75,113 -£21,515
West Oxfordshire South East £333,180 £386,721 £53,541 16.1% £75,113 -£21,572
Havant South East £264,191 £317,617 £53,426 20.2% £75,113 -£21,687
Pembrokeshire Wales £180,469 £233,864 £53,395 29.6% £75,113 -£21,718
Wirral North West £163,553 £216,760 £53,207 32.5% £75,113 -£21,906
Ribble Valley North West £218,045 £270,913 £52,868 24.2% £75,113 -£22,245
North West Leicestershire East Midlands £212,143 £264,891 £52,748 24.9% £75,113 -£22,365
Chelmsford East of England £337,953 £390,678 £52,725 15.6% £75,113 -£22,388
Bromsgrove West Midlands £298,655 £351,316 £52,661 17.6% £75,113 -£22,452
South Kesteven East Midlands £217,595 £270,139 £52,544 24.1% £75,113 -£22,569
Arun South East £286,154 £338,691 £52,537 18.4% £75,113 -£22,576
Birmingham West Midlands £188,417 £240,835 £52,418 27.8% £75,113 -£22,695
North Devon South West £249,668 £301,806 £52,138 20.9% £75,113 -£22,975
Greenwich London £406,345 £458,257 £51,912 12.8% £75,113 -£23,201
Erewash East Midlands £164,197 £216,055 £51,858 31.6% £75,113 -£23,255
Watford East of England £349,793 £401,532 £51,739 14.8% £75,113 -£23,374
Ashfield East Midlands £144,647 £196,329 £51,682 35.7% £75,113 -£23,431
Conwy Wales £170,477 £222,120 £51,643 30.3% £75,113 -£23,470
Wolverhampton West Midlands £157,605 £209,205 £51,600 32.7% £75,113 -£23,513
City of Derby East Midlands £160,158 £211,713 £51,555 32.2% £75,113 -£23,558
Tonbridge and Malling South East £367,325 £418,846 £51,521 14.0% £75,113 -£23,592
Lancaster North West £161,298 £212,624 £51,326 31.8% £75,113 -£23,787
Redditch West Midlands £212,799 £264,014 £51,215 24.1% £75,113 -£23,898
Antrim and Newtownabbey Northen Ireland £145,497 £196,678 £51,181 35.2% £75,113 -£23,932
City of Nottingham East Midlands £148,605 £199,521 £50,916 34.3% £75,113 -£24,197
Gloucester South West £208,457 £259,368 £50,911 24.4% £75,113 -£24,202
North Tyneside North East £164,542 £215,333 £50,791 30.9% £75,113 -£24,322
West Northamptonshire East Midlands £243,530 £294,285 £50,755 20.8% £75,113 -£24,358
Braintree East of England £278,094 £328,824 £50,730 18.2% £75,113 -£24,383
Wakefield Yorkshire and Humber £151,432 £202,043 £50,611 33.4% £75,113 -£24,502
Torbay South West £199,663 £250,208 £50,545 25.3% £75,113 -£24,568
Basingstoke and Deane South East £301,803 £352,106 £50,303 16.7% £75,113 -£24,810
Wrexham Wales £160,335 £210,593 £50,258 31.3% £75,113 -£24,855
Stafford West Midlands £212,295 £262,337 £50,042 23.6% £75,113 -£25,071
Rushmoor South East £277,052 £327,008 £49,956 18.0% £75,113 -£25,157
Lewisham London £413,106 £463,038 £49,932 12.1% £75,113 -£25,181
King’s Lynn and West Norfolk East of England £218,543 £268,264 £49,721 22.8% £75,113 -£25,392
City of Glasgow Scotland £135,873 £185,465 £49,592 36.5% £75,113 -£25,521
Newport Wales £186,897 £236,474 £49,577 26.5% £75,113 -£25,536
Colchester East of England £259,625 £309,191 £49,566 19.1% £75,113 -£25,547
Powys Wales £192,332 £241,821 £49,489 25.7% £75,113 -£25,624
Breckland East of England £223,189 £272,610 £49,421 22.1% £75,113 -£25,692
Knowsley North West £131,150 £180,512 £49,362 37.6% £75,113 -£25,751
Blaenau Gwent Wales £91,772 £140,633 £48,861 53.2% £75,113 -£26,252
Bradford Yorkshire and Humber £139,289 £188,046 £48,757 35.0% £75,113 -£26,356
Walsall West Midlands £171,660 £220,314 £48,654 28.3% £75,113 -£26,459
Scottish Borders Scotland £156,234 £204,758 £48,524 31.1% £75,113 -£26,589
Newark and Sherwood East Midlands £187,138 £235,360 £48,222 25.8% £75,113 -£26,891
Renfrewshire Scotland £122,656 £170,825 £48,169 39.3% £75,113 -£26,944
Huntingdonshire East of England £259,793 £307,916 £48,123 18.5% £75,113 -£26,990
Argyll and Bute Scotland £153,139 £200,806 £47,668 31.1% £75,113 -£27,446
Coventry West Midlands £187,087 £234,752 £47,665 25.5% £75,113 -£27,448
East Suffolk East of England £244,216 £291,719 £47,503 19.5% £75,113 -£27,610
Flintshire Wales £170,636 £218,075 £47,439 27.8% £75,113 -£27,674
Reading South East £289,497 £336,869 £47,372 16.4% £75,113 -£27,741
Melton East Midlands £225,405 £272,649 £47,244 21.0% £75,113 -£27,869
Hastings South East £214,437 £261,644 £47,207 22.0% £75,113 -£27,906
Thurrock East of England £266,650 £313,809 £47,159 17.7% £75,113 -£27,954
Adur South East £316,071 £362,835 £46,764 14.8% £75,113 -£28,349
Doncaster Yorkshire and Humber £131,308 £177,995 £46,687 35.6% £75,113 -£28,426
Maldon East of England £332,831 £379,427 £46,596 14.0% £75,113 -£28,517
Maidstone South East £290,027 £336,434 £46,407 16.0% £75,113 -£28,706
Highland Scotland £169,179 £215,520 £46,341 27.4% £75,113 -£28,772
Moray Scotland £152,187 £198,380 £46,193 30.4% £75,113 -£28,920
Westmorland and Furness North West £186,173 £232,298 £46,125 24.8% £75,113 -£28,988
Tamworth West Midlands £187,626 £233,437 £45,811 24.4% £75,113 -£29,302
East Lindsey East Midlands £182,599 £228,401 £45,802 25.1% £75,113 -£29,311
Stevenage East of England £280,640 £326,321 £45,681 16.3% £75,113 -£29,432
Mansfield East Midlands £140,509 £186,116 £45,607 32.5% £75,113 -£29,506
Armagh City Banbridge and Craigavon Northen Ireland £124,039 £169,407 £45,368 36.6% £75,113 -£29,745
Mid Suffolk East of England £267,800 £313,129 £45,329 16.9% £75,113 -£29,784
East Riding of Yorkshire Yorkshire and Humber £180,164 £225,453 £45,289 25.1% £75,113 -£29,824
Lewes South East £329,502 £374,770 £45,268 13.7% £75,113 -£29,845
Clackmannanshire Scotland £129,656 £174,847 £45,191 34.9% £75,113 -£29,922
Belfast Northen Ireland £132,208 £177,366 £45,158 34.2% £75,113 -£29,955
Horsham South East £376,220 £421,322 £45,102 12.0% £75,113 -£30,011
Eastleigh South East £287,863 £332,749 £44,886 15.6% £75,113 -£30,227
Exeter South West £263,448 £308,240 £44,792 17.0% £75,113 -£30,321
Bassetlaw East Midlands £161,675 £206,427 £44,752 27.7% £75,113 -£30,361
Fylde North West £190,713 £235,453 £44,740 23.5% £75,113 -£30,373
Newcastle-under-Lyme West Midlands £159,008 £203,616 £44,608 28.1% £75,113 -£30,505
Hounslow London £409,668 £454,269 £44,601 10.9% £75,113 -£30,512
Rhondda Cynon Taf Wales £118,357 £162,865 £44,508 37.6% £75,113 -£30,605
Calderdale Yorkshire and Humber £152,534 £197,038 £44,504 29.2% £75,113 -£30,609
Neath Port Talbot Wales £125,224 £169,686 £44,462 35.5% £75,113 -£30,651
Preston North West £127,420 £171,751 £44,331 34.8% £75,113 -£30,782
Portsmouth South East £211,339 £255,624 £44,285 21.0% £75,113 -£30,828
Worthing South East £282,369 £326,405 £44,036 15.6% £75,113 -£31,077
Fermanagh and Omagh Northen Ireland £130,153 £174,113 £43,960 33.8% £75,113 -£31,153
Spelthorne South East £370,021 £413,971 £43,950 11.9% £75,113 -£31,163
Thanet South East £239,551 £283,441 £43,890 18.3% £75,113 -£31,223
West Lindsey East Midlands £172,594 £216,469 £43,875 25.4% £75,113 -£31,238
Epping Forest East of England £456,620 £500,429 £43,809 9.6% £75,113 -£31,304
Mid and East Antrim Northen Ireland £130,285 £174,048 £43,763 33.6% £75,113 -£31,350
South Ayrshire Scotland £137,338 £181,018 £43,680 31.8% £75,113 -£31,433
Norwich East of England £202,269 £245,939 £43,670 21.6% £75,113 -£31,443
Mid Ulster Northen Ireland £136,904 £180,517 £43,613 31.9% £75,113 -£31,500
Luton East of England £232,277 £275,831 £43,554 18.8% £75,113 -£31,559
Nuneaton and Bedworth West Midlands £177,952 £221,474 £43,522 24.5% £75,113 -£31,591
Torfaen Wales £149,000 £192,398 £43,398 29.1% £75,113 -£31,715
Great Yarmouth East of England £177,713 £221,044 £43,331 24.4% £75,113 -£31,782
Dartford South East £300,405 £343,440 £43,035 14.3% £75,113 -£32,078
Derry City and Strabane Northen Ireland £127,127 £169,866 £42,739 33.6% £75,113 -£32,374
South Holland East Midlands £189,925 £232,656 £42,731 22.5% £75,113 -£32,382
Swale South East £252,085 £294,797 £42,712 16.9% £75,113 -£32,401
Newcastle upon Tyne North East £164,594 £206,932 £42,338 25.7% £75,113 -£32,775
Redcar and Cleveland North East £122,181 £164,303 £42,122 34.5% £75,113 -£32,991
Oadby and Wigston East Midlands £220,136 £262,107 £41,971 19.1% £75,113 -£33,142
Babergh East of England £281,482 £323,323 £41,841 14.9% £75,113 -£33,272
North East Lincolnshire Yorkshire and Humber £122,996 £164,749 £41,753 33.9% £75,113 -£33,360
Southend-on-Sea East of England £288,727 £330,375 £41,648 14.4% £75,113 -£33,465
Fife Scotland £136,625 £178,174 £41,549 30.4% £75,113 -£33,564
Blackburn with Darwen North West £116,795 £158,293 £41,498 35.5% £75,113 -£33,615
Falkirk Scotland £128,789 £169,719 £40,930 31.8% £75,113 -£34,183
North Lincolnshire Yorkshire and Humber £145,153 £186,038 £40,885 28.2% £75,113 -£34,228
Southampton South East £208,269 £249,141 £40,872 19.6% £75,113 -£34,241
Dover South East £254,043 £294,708 £40,665 16.0% £75,113 -£34,448
Denbighshire Wales £161,501 £202,080 £40,579 25.1% £75,113 -£34,534
Slough South East £293,044 £333,518 £40,474 13.8% £75,113 -£34,639
City of Peterborough East of England £197,111 £237,450 £40,339 20.5% £75,113 -£34,774
Tendring East of England £224,344 £264,633 £40,289 18.0% £75,113 -£34,824
Barnsley Yorkshire and Humber £130,943 £171,191 £40,248 30.7% £75,113 -£34,865
Eastbourne South East £245,574 £285,786 £40,212 16.4% £75,113 -£34,901
Fenland East of England £190,656 £230,776 £40,120 21.0% £75,113 -£34,993
Orkney Islands Scotland £166,147 £206,036 £39,889 24.0% £75,113 -£35,224
Boston East Midlands £150,968 £190,636 £39,668 26.3% £75,113 -£35,445
Cumberland North West £138,036 £177,703 £39,667 28.7% £75,113 -£35,446
South Lanarkshire Scotland £131,071 £170,576 £39,505 30.1% £75,113 -£35,608
West Suffolk East of England £260,764 £300,242 £39,478 15.1% £75,113 -£35,635
Pendle North West £103,129 £142,414 £39,285 38.1% £75,113 -£35,828
Gosport South East £212,403 £251,630 £39,227 18.5% £75,113 -£35,886
North Norfolk East of England £262,542 £301,739 £39,197 14.9% £75,113 -£35,916
Barking and Dagenham London £304,515 £343,528 £39,013 12.8% £75,113 -£36,100
Broxbourne East of England £349,466 £388,350 £38,884 11.1% £75,113 -£36,229
Woking South East £414,595 £453,323 £38,728 9.3% £75,113 -£36,385
Rochford East of England £346,887 £384,855 £37,968 10.9% £75,113 -£37,145
Staffordshire Moorlands West Midlands £186,746 £224,635 £37,889 20.3% £75,113 -£37,224
North Lanarkshire Scotland £108,387 £145,450 £37,063 34.2% £75,113 -£38,050
Dumfries and Galloway Scotland £128,810 £165,737 £36,927 28.7% £75,113 -£38,186
Hertsmere East of England £454,559 £491,253 £36,694 8.1% £75,113 -£38,419
