Results:
Stamp Duty to pay:
| Effective Rate: % |
How the Stamp Duty is calculated
Tax band | Taxable amount | Tax rate | Stamp duty |
0 - £300,000 | | 0% | |
£300,000 - £500,000 | | 5% | |
Total | | | |
Results:
Stamp Duty to pay:
| Effective Rate: % |
How the Stamp Duty is calculated
Tax band | Taxable amount | Tax rate | Stamp duty |
0 - £125,000 | | 0% | |
£125,000 - £250,000 | | 2% | |
£250,000 - £925,000 | | 5% | |
£925,000 - £1,500,000 | | 10% | |
£1,500,000+ | | 12% | |
Total | | | |
Results:
Stamp Duty to pay:
| Effective Rate: % |
How the Stamp Duty is calculated
Tax band | Taxable amount | Tax rate | Stamp duty |
0 - £125,000 | | 0% | |
£125,000 - £250,000 | | 2% | |
£250,000 - £925,000 | | 5% | |
£925,000 - £1,500,000 | | 10% | |
£1,500,000+ | | 12% | |
Total | | | |
Results:
Stamp Duty to pay:
| Effective Rate: % |
How the Stamp Duty is calculated
Tax band | Taxable amount | Tax rate | Stamp duty |
0 - £125,000 | | 3% | |
£125,000 - £250,000 | | 5% | |
£250,000 - £925,000 | | 8% | |
£925,000 - £1,500,000 | | 13% | |
£1,500,000+ | | 15% | |
Total | | | |
Results:
Stamp Duty to pay:
| Effective Rate: % |
How the Stamp Duty is calculated
Tax band | Taxable amount | Tax rate | Stamp duty |
0 - £125,000 | | 3% | |
£125,000 - £250,000 | | 5% | |
£250,000 - £925,000 | | 8% | |
£925,000 - £1,500,000 | | 13% | |
£1,500,000+ | | 15% | |
Total | | | |
Results:
Stamp Duty to pay:
| Effective Rate: % |
How the Stamp Duty is calculated
Tax band | Taxable amount | Tax rate | Stamp duty |
0 - £125,000 | | 3% | |
£125,000 - £250,000 | | 5% | |
£250,000 - £500,000 | | 8% | |
Total | | | |
Results:
Stamp Duty to pay:
| Effective Rate: % |
How the Stamp Duty is calculated
Tax band | Taxable amount | Tax rate | Stamp duty |
£500,000+ | | 15% | |
Total | | | |
*Additional Property: The additional property rates apply where after the purchase of a residential property (for £40,000 or more) it is not the only residential property you own (or part own) anywhere in the world, and you have not sold or given away your previous main home. This rule applies to you and your spouse or any other joint owner. If you sell or give away your main home within 3 years of buying your new home you can apply for a refund of the higher SDLT part of the stamp duty charge (3%).
**Note for Non UK Buyers: An additional 2% stamp duty will be payable for any property completing after 1 April 2021 for Non UK Buyers if contracts were not exchanged prior to 11 March 2020.